# $PILSO Token Breakdown

The $PILSO token powers the PILSO OS ecosystem — aligning incentives between early adopters, contributors, and future users of AI-secured onchain operations.

$PILSO launching with a stealth, fair approach: no private rounds, no VCs, and no presales. This ensuring a clean and long-term alignment — setting the stage for a truly decentralized infrastructure layer for LLMs.

### $PILSO Token Details

| Token Name   | PILSO OS                     |
| ------------ | ---------------------------- |
| Token Ticker | $PILSO                       |
| Total Supply | 100,000,000                  |
| Chain        | Ethereum                     |
| DEX          | UniswapV2 (WETH/$PILSO pair) |
| Mint         | None — fixed supply          |
| Taxes        | 5% buy tax - 5% sell tax     |

### Allocation Breakdown

| Category                 | % of Supply | Notes                                   |
| ------------------------ | ----------- | --------------------------------------- |
| Liquidity (TGE)          | 75%         | Locked liquidity on Uniswap for 1 year. |
| Marketing                | 10%         | 50% vested over 1 year.                 |
| Development              | 5%          | 75% vested over 1 year.                 |
| Ecosystem                | 5%          | 75% vested over 2 years.                |
| Reserves / Future Growth | 5%          | 100% vested over 2 years.               |
